Tushen Hanya Material Haɗin Shuka
Siffar Samfurin:
1.Concrete mixer rungumi dabi'ar sabulu-free hadawa fasahar, don kauce wa sawa zuwa ga hadawa ruwa da kuma rufi farantin sau daya da dukan, yin shi sauki ga kiyayewa.
2.All kayan ana auna su a cikin sikelin lantarki, wanda aka sarrafa ta hanyar mai canzawa mai sauƙi, yana nuna daidaitattun ma'auni.
3.Adopting ci-gaba Karkasa tara batching kula da tsarin, sabõda haka, batching daidaito da kuma aiki yadda ya dace na dukan shuka za a iya duka biyu za a inganta.
4.Modular tsarin, sauƙi shigarwa da sauri canja wurin shuka.
5.Product manufa: Daidaita zuwa ga titin kayan aikin titin na duk-aji tituna, titin birni, filin wasa, ruwa, da dai sauransu.
Siffofin fasaha
Samfura | Saukewa: SjWBZ300 | SjWBZ400 | SjWBZ500 | Saukewa: SjWBZ600 | Saukewa: SjWBZ700 | SjWBZ800 | |
Ƙarfin ƙima (t/h) | 300 | 400 | 500 | 600 | 700 | 800 | |
Mixer | Matsakaicin adadin kuzari (kW) | 2 x22 | 2 x22 | 2x30 | 2 x37 | 2 x37 | 2 x45 |
Girman girma (mm) | ≤50 | ≤50 | ≤50 | ≤50 | ≤50 | ≤50 | |
Girman Ƙarfin Bin (m³) | 4x12 | 4x12 | 4x12 | 5x12 | 5x12 | 5x15 | |
Isar da bel (t/h) | 300 | 400 | 500 | 600 | 700 | 800 | |
Auna daidaito | Tari | ± 2% | ± 2% | ± 2% | ± 2% | ± 2% | ± 2% |
Siminti | ± 1% | ± 1% | ± 1% | ± 1% | ± 1% | ± 1% | |
Ruwa | ± 1% | ± 1% | ± 1% | ± 1% | ± 1% | ± 1% | |
Jimlar ƙarfi (kW) | 125 | 125 | 149 | 166 | 166 | 198 | |
Tsayin fitarwa (m) | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
Duk ƙayyadaddun bayanai yana ƙarƙashin gyarawa.
Abubuwan Samfur