SZN50 foundation free rigar turmi shuka shuka
Siffar Samfurin:
Siffofin:
Ɗauki na'ura mai haɗawa ta tsaye, ingantaccen haɗakarwa, haɓakar turmi yana da kyau, ɗaukar tsarin kyauta, ƙaramin yanki, ƙanana da sassauƙa (shigarwa yana ɗaukar kwanaki 3 kawai);Ɗauki nau'in nau'in kwantena, wurin shigarwa mai sauri, bayyanar mai ban sha'awa, ta amfani da hatimin gabaɗaya, kariyar muhalli mai kyau, tsarin aunawa daidai ne kuma abin dogaro, babban matakin sarrafa kansa, tasirin cire ƙura yana da ban mamaki.
Aikace-aikace:
Canje-canjen da aka dace zuwa kowane nau'in shukar turmi mai laushi, Mai dacewa don samar da turmi na kasuwanci.
Ma'aunin Fasaha
Samfura | Saukewa: SZN50V | SZN50S | |
---|---|---|---|
Ƙimar ka'idar (m³/h) | 50 | 50 | |
Mixer | Samfura | JN1000 | JN1000 |
Ƙarfi (kW) | 45 | 45 | |
Ƙarfin fitarwa (m³) | 1 | 1 | |
Matsakaicin girman tara (mm) | <4.75 | <4.75 | |
Ƙarfin nauyi da auna ma'auni | Yashi (kg) | 1500± 2% | 1500± 2% |
Ement (kg) | 500± 1% | 500± 1% | |
Ma'aunin ƙwayar foda (kg) | 30± 1% | 30± 1% | |
Ruwa (kg) | 250± 1% | 250± 1% | |
Ma'aunin ƙara ruwa (kg) | 20± 1% | 20± 1% | |
Jimlar ƙarfi (kW) | 90 | 86.5 | |
Tsayin fitarwa (m) | 4 | 4 |
Ku rubuta sakonku anan ku aiko mana